Description
Isosource 2.0 1000ml
Isosource 2.0 1000ml is an energy dense liquid formula for increased energy requirements and restricted fluid volume. Suitable for tube feed and provides 2.0 kcal/ml.
Isosource 2.0 is specifically formulated for the dietary management of malnutrition and other medical conditions with increased nutritional needs that cannot be met through diet modification alone.
Must be used under medical supervision. Suitable for use as a sole source of nutrition.
Recommended Daily Intake: Meets 100% of RDI for 24 key micronutrients in 800ml.
Features:
- Flavour: Neutral
- Quantity per Pack: 1000 ml
- Packs per Carton: 6 x 1000ml
FEATURES | ||
Energy Density(1) | 2.0 kcal/ml | 8.3 kJ/ml |
Energy Distribution | ||
Protein | 17% | Sodium Caseinate, Calcium Caseinate and Soy Protein Isolate |
Carbohydrate | 43% | Corn Syrup and Maltodextrin |
Fat | 40% | Medium Chain Triglyceride (MCT 50% of fat), Low Erucic Acid Rapeseed Oil and Soy Lecithin |
Nonprotein Calorie: Nitrogen Ratio | ......................................... | 123:1 |
Calorie: Nitrogen Ratio | ......................................... | 149:1 |
Osmolality | ......................................... | 805m0sm/kg Water |
Water Content |
| 636ml/1000ml |
Clinical Indications:
- Volume intolerance
- Inadequate oral intake
- Fluid restriction
- Elevated energy needs
- Long term tube feeding
Ingredients:
Neutral: Water, Corn Syrup, Milk Proteins(Sodium Caseinate, Calcium Caseinate), Medium Chain Tryglyceride, Vegetable Oil (Low Erucic Acid Rapessed), Soy Protein Isolate, Maltodextrin (Corn), Minerals (Sodium Citrate, Calcium Phosphate, Potassium Chloride, Calcium Citrate, Magnesium Phosphate, Potassium Citrate, Magnesium Oxide, Zinc Sulphate, Ferrous Sulphate, Manganese Sulphate, Copper Sulphate, Chromium Chloride, PotassiumIodide, Sodium Molybdate, Sodium Selenate), Emulsifier (Soy Lecithin), Vitamins (Sodium Ascorbate, Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Betacarotene, Vitamin A Palmitate, Folic Acid, Vitamin D3, Vitamin K, Vitamin B12, BIotin), Choline Chloride, Taurine, L-carnitine, Anti-Forming Agent (900a). Contains Milk and Soy.
- Check use by date on pouch.
- Wash hands. Shake pouch well before use. Some separation of contents may occur.
- Using clean technique, hold bag at base of SpikeRight® Plus port, remove port cap, and insert tip of threaded enteral spike set.
- Turn threaded enteral spike set clockwise until tightly fastened.
- Use at room temperature for up to 24 hours after spiking if proper technique is used.
- Do not use if container is damaged, swollen or contents are coagulated. Store unopened at room temperature. Avoid excessive heat. Do not freeze. Pouch is filled to deliver 1000ml. Actual fill volume is greater to compensate for residual volume remaining after pouch is drained.
Nutritional Information:
Isosource 2.0 | |||
Servings Per Pack: 1 Serving Size: 1000ml (Soft Pack) | Average Quantity per Serving | %DI* Per Serving | Average Quantity per 100ml |
Energy | 8340 kJ | 834 kJ | |
2000 Cal | 200 Cal | ||
Protein | 84.0 g | 8.4 g | |
Fat-total | 92.0 g | 9.2 g | |
Carbohydrate | 216 g | 21.6 g | |
Dietary Fibre | 0.0 g | 0 g | |
Sodium | 1500 mg | 150 mg | |
Vitamin A | 1040 µgRE | 104 µgRE | |
Vitamin B1(Thiamin) | 3.57 mg | 0.36 mg | |
Riboflavin (B2) | 4.0 mg | 0.4 mg | |
Niacin | 36 mgNE | 3.6 mgNE | |
Folate | 640 µg | 64 µg | |
Vitamin B6 | 5.2 mg | 0.5 mg | |
Vitamin B12 | 10 µg | 1.0 µg | |
Biotin | 80 µg | 8 µg | |
Pantothenic Acid | 20 mg | 2.0 mg | |
Vitamin C | 400 mg | 40 mg | |
Vitamin D | 20 µg | 2.0 µg | |
Vitamin E | 40 mgα-TE | 4.0 mgα-TE | |
Vitamin K | 160 µg | 16 µg | |
Zinc | 24 mg | 2.4 mg | |
Calcium | 1600 mg | 160 mg | |
Iron | 24 mg | 2.4 mg | |
Iodine | 200 µg | 20 µg | |
Magnesium | 560 mg | 56 mg | |
Manganese | 6.0 mg | 0.6 mg | |
Molybdenum | 200 µg | 20 µg | |
Phosphorus | 1480 mg | 148 mg | |
Selenium | 100 µg | 10 µg | |
Copper | 2400 µg | 240 µg | |
Chloride | 1500 mg | 150 mg | |
Potassium | 2100 mg | 210 mg | |
Chromium | 160 µg | 16 µg | |
Choline | 800 mg | 80 mg | |
Taurine | 200 mg | 20 mg | |
Carnitine | 200 mg | 20 mg | |
All specified values are averages |