Description
Size | Waist | Working Capacity | Gender | Composition | Units per Pack |
10 | 71 | 200 ml | Female | Waterproof | 1 |
12 | 76 | 200 ml | Female | Waterproof | 1 |
14 | 81 | 200 ml | Female | Waterproof | 1 |
16 | 86 | 200 ml | Female | Waterproof | 1 |
18 | 91 | 200 ml | Female | Waterproof | 1 |
20 | 96 | 200 ml | Female | Waterproof | 1 |
22 | 101 | 200 ml | Female | Waterproof | 1 |
24 | 106 | 200 ml | Female | Waterproof | 1 |
26 | 111 | 200 ml | Female | Waterproof | 1 |
Note: Absorbency (Drops) based on the Rothwell Scale.