Description
Anti-Embolism Stocking Knee Length
T.E.D. anti-embolism stockings prevent the damaging effects of venous distension that occurs during surgery and hospitalization.
T.E.D. anti-embolism stockings are clinically proven to reduce the incidence of DVT up to 50% and to promote increased blood flow velocity in the legs 138%2 of baseline by compression of the deep venous system. They have also been clinically proven to prevent the damaging effects of venous distension that occurs during surgery and hospitalization.
Features:
- Prevents the damaging effects of venous distension that occurs during surgery and hospitalization
- Clinically proven graduated pressure pattern of 18mmHg at the ankle, 14mmHg at the calf, 8mmHg at the popliteal, 10mmHg at the lower thigh and 8mmHg at the upper thigh
- A pressure break at the popliteal
- Colour: White
- Length: Knee
- Open Toe
- Quantity per Pack: 1 Pair
Code | Size | Calf Circumference | Leg Length |
7071- | Small Regular | Less than 30.5cm | Less than 41cm |
7339 | Small Long | Less than 30.5cm | 41cm & more |
7115 | Medium Regular | 30.5 to 38cm | Less than 43cm |
7480 | Medium Long | 30.5 to 38cm | 43cm & more |
7203- | Large Regular | 38 to 44.5cm | Less than 46cm |
7594 | Large Long | 38 to 44.5cm | 46cm & more |
7604 | Extra Large Regular | 44.5 to 51cm | Less than 46cm |
7802 | Extra Large Long | 44.5 to 51cm | 46cm & more |
7470LF | Extra Extra Large Regular | 51 to 58.4cm | Less than 46cm |
7471LF | Extra Extra Large Long | 51 to 58.4cm | 46cm & more |
7472LF | Extra Extra Extra Large Regular | 58.4 to 66cm | Less than 46cm |
7473LF | Extra Extra Extra Large Long | 58.4 to 66cm | 46cm & more |
Note: It is important to measure the patient's leg size to assure that the appropriate pressure pattern is applied.